Winarno, Wing Wahyu (2017) Analisis Ekonometrika dan Statistika dengan EViews. UPP STIM YKPN, Yogyakarta. ISBN 978-602-1286-44-9
Text
Analisis Ekonometrika dan Statistika dengan EViews.pdf Download (3MB) |
Item Type: | Book |
---|---|
Uncontrolled Keywords: | EViews, Statistika |
Subjects: | AKUNTANSI > Sistem Informasi Akuntansi |
Divisions: | Dosen STIE YKPN |
Depositing User: | Unnamed user with email webmaster@stieykpn.ac.id |
Date Deposited: | 03 Apr 2023 05:48 |
Last Modified: | 03 Apr 2023 05:48 |
URI: | http://repositorybaru.stieykpn.ac.id/id/eprint/858 |
Actions (login required)
View Item |