Badrudin, Rudy STATISTIKA 2 C2. STIE YKPN.
Text
BKD Agenda Statistika II C2.pdf Download (281kB) |
|
Text
BKD NILAI PRESENSI STATISTIKA 2 C2.xlsx.pdf Download (466kB) |
|
Text
SK Mengajar S1.pdf Download (766kB) |
Item Type: | Other |
---|---|
Subjects: | AKUNTANSI > Edukasi |
Depositing User: | Unnamed user with email webmaster@stieykpn.ac.id |
Date Deposited: | 20 Jul 2023 07:31 |
Last Modified: | 20 Jul 2023 07:31 |
URI: | http://repositorybaru.stieykpn.ac.id/id/eprint/1607 |
Actions (login required)
View Item |