Anggoro, Rusmawan Wahyu Evaluation the Use of Intrinsic Religiosity as Moderating Variable on the Effect of Self-Assessment System, Gender, and the Period as Taxpayer toward Tax Evasion. Prodi Akuntansi, Fakultas EKonomi, Universitas MErcu Buana Yogyakarta.
Text
Korespondensi (2).pdf Download (454kB) |
Item Type: | Other |
---|---|
Subjects: | AKUNTANSI > Sistem Informasi Akuntansi |
Divisions: | Dosen STIE YKPN > Artikel |
Depositing User: | Unnamed user with email webmaster@stieykpn.ac.id |
Date Deposited: | 08 Apr 2023 23:36 |
Last Modified: | 08 Apr 2023 23:36 |
URI: | http://repositorybaru.stieykpn.ac.id/id/eprint/927 |
Actions (login required)
View Item |